Travel ahead of the rest - Luxury Sedans
|
![]() |
| SILVER LINE LIMO SERVICE CORPORATE CABS |
|
Travel ahead of the rest - Luxury Sedans A must have luxury for the corporate executive who Needs to be on time. All the time.
Chauffeur Driven Corporate Cabs
24 Hours - 7 Days Pre-booked, pick-up Home, Office, Hotel etc. Please scroll down to see prices to or from the Melbourne Airport and Avalon Airport for a range of Melbourne Suburbs You can use the floating quick selection menu (located bottom left of the page) to quickly navigate through the list alphabetically. Most credit cards accepted.
|
| Suburb | Melbourne City | Melbourne Airport | Avalon Airport | |||||||
| A | ||||||||||
| Abbotsford | $ | 55.00 | $ | 77.00 | $ | 180.00 | ||||
| Airport West | $ | 66.00 | $ | 60.00 | $ | 180.00 | ||||
| Alamain | $ | 75.00 | $ | 90.00 | $ | 210.00 | ||||
| Albert Park | $ | 60.00 | $ | 77.00 | $ | 170.00 | ||||
| Albury | $ | 690.00 | $ | 660.00 | $ | 825.00 | ||||
| Alphington | $ | 55.00 | $ | 77.00 | $ | 180.00 | ||||
| Altona North | $ | 80.00 | $ | 80.00 | $ | 110.00 | ||||
| Altona | $ | 80.00 | $ | 85.00 | $ | 110.00 | ||||
| Altona Meadows | $ | 80.00 | $ | 90.00 | $ | 110.00 | ||||
| Anglesea | $ | 250.00 | $ | 280.00 | $ | call | ||||
| Apollo Bay | $ | 435.00 | $ | 480.00 | $ | 390.00 | ||||
| Ararat | $ | 450.00 | $ | 480.00 | $ | 400.00 | ||||
| Ardeer | $ | 80.00 | $ | 70.00 | $ | 120.00 | ||||
| Armadale | $ | 70.00 | $ | 88.00 | $ | 190.00 | ||||
| Arthurs Creek | $ | 160.00 | $ | 120.00 | $ | 300.00 | ||||
| Arthurs Seat | $ | 230.00 | $ | 260.00 | $ | 330.00 | ||||
| Ascot Vale | $ | 66.00 | $ | 66.00 | $ | 130.00 | ||||
| Ashburton | $ | 75.00 | $ | 95.00 | $ | 210.00 | ||||
| Ashwood | $ | 80.00 | $ | 90.00 | $ | 210.00 | ||||
| Aspendale | $ | 110.00 | $ | 140.00 | $ | 240.00 | ||||
| Aspendale Gardens | $ | 110.00 | $ | 140.00 | $ | 240.00 | ||||
| Auburn | $ | 70.00 | $ | 88.00 | $ | 190.00 | ||||
| Avalon Airport | $ | 135.00 | $ | 150.00 | $ | 0.00 | ||||
| Avoca | $ | 430.00 | $ | 460.00 | $ | call | ||||
| Avondale Heights | $ | 77.00 | $ | 66.00 | $ | 140.00 | ||||
| B | ||||||||||
| Bacchus Marsh | $ | 180.00 | $ | 170.00 | $ | 270.00 | ||||
| Bairnsdale | $ | 650.00 | $ | 680.00 | $ | 785.00 | ||||
| Balaclava | $ | 70.00 | $ | 85.00 | $ | 190.00 | ||||
| Balcombe | $ | 155.00 | $ | 190.00 | $ | 250.00 | ||||
| Ballarat | $ | 310.00 | $ | 310.00 | $ | 310.00 | ||||
| Balnarring | $ | 210.00 | $ | 240.00 | $ | 280.00 | ||||
| Balwyn | $ | 70.00 | $ | 88.00 | $ | 210.00 | ||||
| Bangholme | $ | 230.00 | $ | 250.00 | $ | 200.00 | ||||
| Barwon Heads | $ | 260.00 | $ | 260.00 | $ | 140.00 | ||||
| Bayswater | $ | 100.00 | $ | 135.00 | $ | 230.00 | ||||
| Bass | $ | 320.00 | $ | 350.00 | $ | 400.00 | ||||
| Baxter | $ | 170.00 | $ | 200.00 | $ | 240.00 | ||||
| Beaconcove | $ | 60.00 | $ | 70.00 | $ | 150.00 | ||||
| Beaconsfield | $ | 130.00 | $ | 160.00 | $ | 270.00 | ||||
| Beaufort | $ | 340.00 | $ | 310.00 | $ | 290.00 | ||||
| Beaumaris | $ | 90.00 | $ | 115.00 | $ | 225.00 | ||||
| Belgrave | $ | 120.00 | $ | 155.00 | $ | 260.00 | ||||
| Belgrave Heights | $ | 130.00 | $ | 165.00 | $ | 270.00 | ||||
| Belgrave South | $ | 140.00 | $ | 170.00 | $ | 280.00 | ||||
| Bell Park | $ | 155.00 | $ | 190.00 | $ | 100.00 | ||||
| Bell Post Hill | $ | 170.00 | $ | 190.00 | $ | 100.00 | ||||
| Belmont | $ | 170.00 | $ | 200.00 | $ | 180.00 | ||||
| Benalla | $ | 455.00 | $ | 425.00 | $ | 490.00 | ||||
| Bendigo | $ | 350.00 | $ | 310.00 | $ | 440.00 | ||||
| Bentleigh | $ | 75.00 | $ | 95.00 | $ | 210.00 | ||||
| Bentleigh East | $ | 80.00 | $ | 100.00 | $ | 215.00 | ||||
| Berwick | $ | 120.00 | $ | 150.00 | $ | 260.00 | ||||
| Berwick Central | $ | 120.00 | $ | 150.00 | $ | 260.00 | ||||
| Black Rock | $ | 85.00 | $ | 105.00 | $ | 220.00 | ||||
| Blackburn | $ | 80.00 | $ | 90.00 | $ | 210.00 | ||||
| Blackburn South | $ | 85.00 | $ | 95.00 | $ | 215.00 | ||||
| Bon Beach | $ | 130.00 | $ | 165.00 | $ | 220.00 | ||||
| Boronia | $ | 99.00 | $ | 130.00 | $ | 235.00 | ||||
| Box Hill | $ | 70.00 | $ | 88.00 | $ | 200.00 | ||||
| Box Hill South | $ | 75.00 | $ | 95.00 | $ | 210.00 | ||||
| Braeside | $ | 110.00 | $ | 140.00 | $ | 235.00 | ||||
| Brandon Park | $ | 90.00 | $ | 120.00 | $ | 220.00 | ||||
| Braybrook | $ | 55.00 | $ | 65.00 | $ | 125.00 | ||||
| Briar Hill | $ | 80.00 | $ | 80.00 | $ | 210.00 | ||||
| Brighton | $ | 70.00 | $ | 90.00 | $ | 200.00 | ||||
| Broadmeadows | $ | 85.00 | $ | 65.00 | $ | 170.00 | ||||
| Brooklyn | $ | 60.00 | $ | 75.00 | $ | 125.00 | ||||
| Brunswick | $ | 60.00 | $ | 60.00 | $ | 160.00 | ||||
| Bulla | $ | 80.00 | $ | 65.00 | $ | 125.00 | ||||
| Bulleen | $ | 77.00 | $ | 88.00 | $ | 200.00 | ||||
| Bundoora | $ | 80.00 | $ | 80.00 | $ | 220.00 | ||||
| Burnley | $ | 60.00 | $ | 77.00 | $ | 170.00 | ||||
| Burnside | $ | 85.00 | $ | 77.00 | $ | 160.00 | ||||
| Burwood | $ | 80.00 | $ | 80.00 | $ | 220.00 | ||||
| Burwood East | $ | 80.00 | $ | 100.00 | $ | 220.00 | ||||
| C | ||||||||||
| Camberwell | $ | 75.00 | $ | 85.00 | $ | 200.00 | ||||
| Campbellfield | $ | 80.00 | $ | 60.00 | $ | 170.00 | ||||
| Camperdown | $ | 420.00 | $ | 450.00 | $ | 540.00 | ||||
| Canterbury | $ | 75.00 | $ | 88.00 | $ | 210.00 | ||||
| Cape Otway | $ | 420.00 | $ | 450.00 | $ | 380.00 | ||||
| Cape Schank | $ | 260.00 | $ | 290.00 | $ | call | ||||
| Carisbrook | $ | 365.00 | $ | 340.00 | $ | 430.00 | ||||
| Carlton | $ | 55.00 | $ | 70.00 | $ | 160.00 | ||||
| Carnegie | $ | 75.00 | $ | 95.00 | $ | 210.00 | ||||
| Caroline Springs | $ | 85.00 | $ | 85.00 | $ | 110.00 | ||||
| Carrum | $ | 110.00 | $ | 150.00 | $ | 250.00 | ||||
| Carrum Downs | $ | 120.00 | $ | 150.00 | $ | 250.00 | ||||
| Castlemine | $ | 280.00 | $ | 260.00 | $ | 400.00 | ||||
| Caulfield | $ | 75.00 | $ | 90.00 | $ | 200.00 | ||||
| Caulfield South | $ | 80.00 | $ | 95.00 | $ | 210.00 | ||||
| CBD Melbourne | $ | 55.00 | $ | 70.00 | $ | 135.00 | ||||
| Chadstone | $ | 80.00 | $ | 100.00 | $ | 215.00 | ||||
| Chelsea | $ | 120.00 | $ | 140.00 | $ | 250.00 | ||||
| Cheltenham | $ | 85.00 | $ | 120.00 | $ | 215.00 | ||||
| Chirnside Park | $ | 120.00 | $ | 150.00 | $ | 235.00 | ||||
| Christmas Hills | $ | 100.00 | $ | 135.00 | $ | 235.00 | ||||
| Clarinda | $ | 80.00 | $ | 105.00 | $ | 215.00 | ||||
| Clayton | $ | 80.00 | $ | 110.00 | $ | 220.00 | ||||
| Clayton South | $ | 95.00 | $ | 130.00 | $ | 235.00 | ||||
| Clematis | $ | 160.00 | $ | 190.00 | $ | 300.00 | ||||
| Clifton Hills | $ | 60.00 | $ | 77.00 | $ | 180.00 | ||||
| Clifton Springs | $ | 265.00 | $ | 265.00 | $ | call | ||||
| Clyde | $ | 160.00 | $ | 195.00 | $ | 290.00 | ||||
| Clyde North | $ | 150.00 | $ | 180.00 | $ | 260.00 | ||||
| Cobden | $ | 480.00 | $ | 510.00 | $ | 590.00 | ||||
| Cobram | $ | 580.00 | $ | 610.00 | $ | 690.00 | ||||
| Coburg | $ | 75.00 | $ | 65.00 | $ | 190.00 | ||||
| Cockatoo | $ | 160.00 | $ | 190.00 | $ | 290.00 | ||||
| Colac | $ | 380.00 | $ | 380.00 | $ | 290.00 | ||||
| Coldstream | $ | 150.00 | $ | 180.00 | $ | 280.00 | ||||
| Collingwood | $ | 60.00 | $ | 77.00 | $ | 180.00 | ||||
| Coolaroo | $ | 85.00 | $ | 66.00 | $ | 180.00 | ||||
| Corio | $ | 145.00 | $ | 180.00 | $ | call | ||||
| Cotles Bridge | $ | 140.00 | $ | 120.00 | $ | 280.00 | ||||
| Cowes | $ | 350.00 | $ | 390.00 | $ | 470.00 | ||||
| Craigieburn | $ | 90.00 | $ | 80.00 | $ | 200.00 | ||||
| Cranbourne | $ | 130.00 | $ | 160.00 | $ | 270.00 | ||||
| Cranbourne North | $ | 125.00 | $ | 160.00 | $ | 270.00 | ||||
| Cranbourne South | $ | 140.00 | $ | 170.00 | $ | 280.00 | ||||
| Cranbourne East | $ | 140.00 | $ | 170.00 | $ | 290.00 | ||||
| Crib Point | $ | 300.00 | $ | 340.00 | $ | 450.00 | ||||
| Croydon | $ | 100.00 | $ | 125.00 | $ | 230.00 | ||||
| Croydon North | $ | 110.00 | $ | 130.00 | $ | 240.00 | ||||
| Croydon South | $ | 110.00 | $ | 130.00 | $ | 240.00 | ||||
| Croydon Hills | $ | 100.00 | $ | 135.00 | $ | 230.00 | ||||
| D | ||||||||||
| Dandenong | $ | 110.00 | $ | 135.00 | $ | 240.00 | ||||
| Dandenong North | $ | 100.00 | $ | 125.00 | $ | 240.00 | ||||
| Dandenong South | $ | 130.00 | $ | 150.00 | $ | 265.00 | ||||
| Daylesford | $ | 275.00 | $ | 250.00 | $ | 400.00 | ||||
| Deepdene | $ | 70.00 | $ | 88.00 | $ | 200.00 | ||||
| Deer Park | $ | 90.00 | $ | 77.00 | $ | 170.00 | ||||
| Delahey | $ | 85.00 | $ | 77.00 | $ | 200.00 | ||||
| Derrimut | $ | 85.00 | $ | 95.00 | $ | 160.00 | ||||
| Devon Meadows | $ | 160.00 | $ | 190.00 | $ | 295.00 | ||||
| Diamond Creek | $ | 100.00 | $ | 90.00 | $ | 240.00 | ||||
| Diggers Rest | $ | 110.00 | $ | 88.00 | $ | 220.00 | ||||
| Dingley | $ | 100.00 | $ | 140.00 | $ | 240.00 | ||||
| Docklands | $ | 55.00 | $ | 70.00 | $ | 130.00 | ||||
| Doncaster | $ | 80.00 | $ | 88.00 | $ | 215.00 | ||||
| Doncaster East | $ | 85.00 | $ | 90.00 | $ | 220.00 | ||||
| Donvale | $ | 90.00 | $ | 110.00 | $ | 230.00 | ||||
| Doreen | $ | 120.00 | $ | 120.00 | $ | 260.00 | ||||
| Doveton | $ | 110.00 | $ | 140.00 | $ | 240.00 | ||||
| Dromana | $ | 240.00 | $ | 360.00 | $ | 360.00 | ||||
| Drysdale | $ | 270.00 | $ | 270.00 | $ | 300.00 | ||||
| E | ||||||||||
| Eaglemont | $ | 70.00 | $ | 77.00 | $ | 190.00 | ||||
| East Melbourne | $ | 55.00 | $ | 77.00 | $ | 280.00 | ||||
| Echuca | $ | 480.00 | $ | 450.00 | $ | 520.00 | ||||
| Eden Park | $ | 160.00 | $ | 130.00 | $ | 250.00 | ||||
| Edgewater | $ | 70.00 | $ | 65.00 | $ | 170.00 | ||||
| Edithvale | $ | 110.00 | $ | 135.00 | $ | 255.00 | ||||
| Elmhurst | $ | 440.00 | $ | 410.00 | $ | 490.00 | ||||
| Elsternwick | $ | 70.00 | $ | 90.00 | $ | 200.00 | ||||
| Eltham | $ | 90.00 | $ | 90.00 | $ | 230.00 | ||||
| Elwood | $ | 65.00 | $ | 88.00 | $ | 180.00 | ||||
| Emerald | $ | 150.00 | $ | 190.00 | $ | 290.00 | ||||
| Endeavour Hills | $ | 105.00 | $ | 130.00 | $ | 240.00 | ||||
| Epping | $ | 88.00 | $ | 77.00 | $ | 210.00 | ||||
| Essendon | $ | 70.00 | $ | 60.00 | $ | 170.00 | ||||
| Euroa | $ | 315.00 | $ | 315.00 | $ | call | ||||
| F | ||||||||||
| Fairfield | $ | 60.00 | $ | 77.00 | $ | 190.00 | ||||
| Falls Creek | $ | 750.00 | $ | 720.00 | $ | call | ||||
| Fawkner | $ | 75.00 | $ | 65.00 | $ | 190.00 | ||||
| Ferntree Gully | $ | 110.00 | $ | 135.00 | $ | 240.00 | ||||
| Ferntree Gully Upper | $ | 120.00 | $ | 145.00 | $ | 260.00 | ||||
| Ferny Creek | $ | 140.00 | $ | 170.00 | $ | 260.00 | ||||
| Fingal | $ | 250.00 | $ | 290.00 | $ | 385.00 | ||||
| Fitzroy | $ | 55.00 | $ | 70.00 | $ | 190.00 | ||||
| Flemington | $ | 60.00 | $ | 60.00 | $ | 130.00 | ||||
| Flinders | $ | 320.00 | $ | 350.00 | $ | 450.00 | ||||
| Footscray | $ | 70.00 | $ | 70.00 | $ | 160.00 | ||||
| Forest Hill | $ | 80.00 | $ | 100.00 | $ | 215.00 | ||||
| Fountain Gate | $ | 125.00 | $ | 155.00 | $ | 250.00 | ||||
| Frankston | $ | 140.00 | $ | 175.00 | $ | 275.00 | ||||
| Frankston South | $ | 150.00 | $ | 185.00 | $ | 290.00 | ||||
| Fryans Ford | $ | 200.00 | $ | 190.00 | $ | 120.00 | ||||
| G | ||||||||||
| Gardenvale | $ | 70.00 | $ | 88.00 | $ | 190.00 | ||||
| Geelong | $ | 170.00 | $ | 200.00 | $ | call | ||||
| Geelong Suburbs | $ | 180.00 | $ | 210.00 | $ | call | ||||
| Gembrook | $ | 180.00 | $ | 230.00 | $ | 325.00 | ||||
| Gisborne | $ | 170.00 | $ | 140.00 | $ | 280.00 | ||||
| Glen Huntly | $ | 75.00 | $ | 95.00 | $ | 200.00 | ||||
| Glen Iris | $ | 75.00 | $ | 95.00 | $ | 160.00 | ||||
| Glen Waverly | $ | 90.00 | $ | 110.00 | $ | 220.00 | ||||
| Glenroy | $ | 75.00 | $ | 65.00 | $ | 140.00 | ||||
| Greensborough | $ | 90.00 | $ | 80.00 | $ | 200.00 | ||||
| Greenvale | $ | 80.00 | $ | 66.00 | $ | 140.00 | ||||
| H | ||||||||||
| Hallam | $ | 120.00 | $ | 150.00 | $ | 240.00 | ||||
| Hampton | $ | 80.00 | $ | 95.00 | $ | 215.00 | ||||
| Hampton Park | $ | 140.00 | $ | 170.00 | $ | 240.00 | ||||
| Hartkaway | $ | 135.00 | $ | 170.00 | $ | 270.00 | ||||
| Hartwell | $ | 70.00 | $ | 88.00 | $ | 190.00 | ||||
| Hastings | $ | 185.00 | $ | 225.00 | $ | 320.00 | ||||
| Hawthorn | $ | 70.00 | $ | 88.00 | $ | 190.00 | ||||
| Hawthorn East | $ | 70.00 | $ | 90.00 | $ | 195.00 | ||||
| Healesville | $ | 230.00 | $ | 270.00 | $ | 330.00 | ||||
| Heartherton | $ | 85.00 | $ | 105.00 | $ | 220.00 | ||||
| Heathcote | $ | 300.00 | $ | 270.00 | $ | 390.00 | ||||
| Heatherdale | $ | 85.00 | $ | 105.00 | $ | 220.00 | ||||
| Heathmont | $ | 85.00 | $ | 115.00 | $ | 220.00 | ||||
| Heidelberg | $ | 77.00 | $ | 77.00 | $ | 210.00 | ||||
| Heidelberg West | $ | 77.00 | $ | 77.00 | $ | 165.00 | ||||
| Hepburn Springs | $ | 280.00 | $ | 280.00 | $ | 380.00 | ||||
| Highett | $ | 80.00 | $ | 100.00 | $ | 215.00 | ||||
| Hillside | $ | 90.00 | $ | 77.00 | $ | 215.00 | ||||
| HMAS Cerberus | $ | 270.00 | $ | 300.00 | $ | 400.00 | ||||
| Hoppers Crossing | $ | 90.00 | $ | 90.00 | $ | 100.00 | ||||
| Horsham | $ | 640.00 | $ | 600.00 | $ | 680.00 | ||||
| Hughesdale | $ | 85.00 | $ | 120.00 | $ | 230.00 | ||||
| Huntingdale | $ | 80.00 | $ | 100.00 | $ | 215.00 | ||||
| Hurstbridge | $ | 110.00 | $ | 95.00 | $ | 240.00 | ||||
| I | ||||||||||
| Ivanhoe | $ | 75.00 | $ | 75.00 | $ | 210.00 | ||||
| J | ||||||||||
| Jolimont | $ | 50.00 | $ | 85.00 | $ | 170.00 | ||||
| K | ||||||||||
| Kalista | $ | 140.00 | $ | 170.00 | $ | 260.00 | ||||
| Kalorama | $ | 120.00 | $ | 150.00 | $ | 250.00 | ||||
| Kangaroo Flat | $ | 350.00 | $ | 320.00 | $ | 380.00 | ||||
| Kangaroo Grounds | $ | 120.00 | $ | 100.00 | $ | 230.00 | ||||
| Keilor | $ | 80.00 | $ | 70.00 | $ | 190.00 | ||||
| Keilor Downs | $ | 85.00 | $ | 75.00 | $ | 190.00 | ||||
| Kensington | $ | 60.00 | $ | 66.00 | $ | 130.00 | ||||
| Kew | $ | 70.00 | $ | 88.00 | $ | 190.00 | ||||
| Keysborough | $ | 100.00 | $ | 135.00 | $ | 230.00 | ||||
| Kilmore | $ | 150.00 | $ | 120.00 | $ | 280.00 | ||||
| Kilsyth | $ | 100.00 | $ | 130.00 | $ | 250.00 | ||||
| Kinglake | $ | 190.00 | $ | 150.00 | $ | 290.00 | ||||
| Kingsbury | $ | 80.00 | $ | 77.00 | $ | 200.00 | ||||
| Knox | $ | 100.00 | $ | 130.00 | $ | 235.00 | ||||
| Knoxfield | $ | 100.00 | $ | 135.00 | $ | 235.00 | ||||
| Koonwarra | $ | 320.00 | $ | 350.00 | $ | 440.00 | ||||
| Koo-Wee-Rup | $ | 190.00 | $ | 230.00 | $ | 325.00 | ||||
| Kooyong | $ | 70.00 | $ | 90.00 | $ | 190.00 | ||||
| Kurumburra | $ | 280.00 | $ | 320.00 | $ | 410.00 | ||||
| Kyneton | $ | 220.00 | $ | 180.00 | $ | 320.00 | ||||
| L | ||||||||||
| Lake Boga | $ | 680.00 | $ | 660.00 | $ | 750.00 | ||||
| Lakes Entrance | $ | 720.00 | $ | 760.00 | $ | 800.00 | ||||
| Lalor | $ | 85.00 | $ | 80.00 | $ | 200.00 | ||||
| Lancefield | $ | 155.00 | $ | 130.00 | $ | 260.00 | ||||
| Lang Lang | $ | 225.00 | $ | 250.00 | $ | 360.00 | ||||
| Langwarrin | $ | 160.00 | $ | 180.00 | $ | 290.00 | ||||
| Lara | $ | 140.00 | $ | 155.00 | $ | call | ||||
| Launching Place | $ | 155.00 | $ | 190.00 | $ | 290.00 | ||||
| Laverton | $ | 90.00 | $ | 90.00 | $ | call | ||||
| Leopold | $ | 230.00 | $ | 260.00 | $ | call | ||||
| Lilydale | $ | 130.00 | $ | 160.00 | $ | 260.00 | ||||
| Little River | $ | 130.00 | $ | 150.00 | $ | call | ||||
| Longwarry | $ | 200.00 | $ | 230.00 | $ | 330.00 | ||||
| Longwood | $ | 320.00 | $ | 300.00 | $ | 440.00 | ||||
| Lorne | $ | 440.00 | $ | 440.00 | $ | call | ||||
| Lower Plenty | $ | 85.00 | $ | 88.00 | $ | 220.00 | ||||
| Lower Templestowe | $ | 80.00 | $ | 85.00 | $ | 215.00 | ||||
| Lynbrook | $ | 120.00 | $ | 150.00 | $ | 260.00 | ||||
| Lyndhurst | $ | 120.00 | $ | 150.00 | $ | 260.00 | ||||
| Lysterfield | $ | 110.00 | $ | 150.00 | $ | 240.00 | ||||
| M | ||||||||||
| Macclesfield | $ | 155.00 | $ | 190.00 | $ | 290.00 | ||||
| Macleod | $ | 80.00 | $ | 80.00 | $ | 210.00 | ||||
| Maldon | $ | 325.00 | $ | 290.00 | $ | 420.00 | ||||
| Malvern | $ | 70.00 | $ | 88.00 | $ | 200.00 | ||||
| Mansfield | $ | 470.00 | $ | 440.00 | $ | 560.00 | ||||
| Maribyrnong | $ | 60.00 | $ | 65.00 | $ | 120.00 | ||||
| Maryborough | $ | 370.00 | $ | 340.00 | $ | 470.00 | ||||
| McCrae | $ | 230.00 | $ | 260.00 | $ | 350.00 | ||||
| McKinnon | $ | 70.00 | $ | 90.00 | $ | 190.00 | ||||
| Melbourne CBD | $ | 55.00 | $ | 70.00 | $ | 135.00 | ||||
| Melton | $ | 120.00 | $ | 120.00 | $ | 220.00 | ||||
| Melton West | $ | 130.00 | $ | 130.00 | $ | 220.00 | ||||
| Mentone | $ | 90.00 | $ | 120.00 | $ | 225.00 | ||||
| Mernda | $ | 120.00 | $ | 95.00 | $ | 225.00 | ||||
| Middle Park | $ | 60.00 | $ | 77.00 | $ | 180.00 | ||||
| Milawa | $ | 540.00 | $ | 500.00 | $ | 570.00 | ||||
| Mildura | $ | 1,300.00 | $ | 1,270.00 | $ | 1,350.00 | ||||
| Mill Park | $ | 80.00 | $ | 77.00 | $ | 210.00 | ||||
| Mirbo North | $ | 390.00 | $ | 430.00 | $ | 530.00 | ||||
| Mitcham | $ | 80.00 | $ | 95.00 | $ | 215.00 | ||||
| Moe | $ | 310.00 | $ | 340.00 | $ | 450.00 | ||||
| Monbulk | $ | 140.00 | $ | 170.00 | $ | 270.00 | ||||
| Mont Albert | $ | 70.00 | $ | 85.00 | $ | 205.00 | ||||
| Mont Dandenong | $ | 140.00 | $ | 170.00 | $ | 275.00 | ||||
| Mont Morency | $ | 85.00 | $ | 80.00 | $ | 220.00 | ||||
| Montrose | $ | 120.00 | $ | 150.00 | $ | 250.00 | ||||
| Moonee Ponds | $ | 66.00 | $ | 66.00 | $ | 130.00 | ||||
| Moorabbin | $ | 80.00 | $ | 100.00 | $ | 215.00 | ||||
| Mooroolbark | $ | 110.00 | $ | 150.00 | $ | 240.00 | ||||
| Mordialloc | $ | 90.00 | $ | 135.00 | $ | 220.00 | ||||
| Moriac | $ | 210.00 | $ | 235.00 | $ | call | ||||
| Mornington | $ | 200.00 | $ | 240.00 | $ | 335.00 | ||||
| Morwell | $ | 340.00 | $ | 370.00 | $ | 460.00 | ||||
| Mt Beauty | $ | 760.00 | $ | 730.00 | $ | 800.00 | ||||
| Mt Buller | $ | 560.00 | $ | 530.00 | $ | 600.00 | ||||
| Mt. Eliza | $ | 180.00 | $ | 210.00 | $ | 325.00 | ||||
| Mt. Everlyn | $ | 120.00 | $ | 150.00 | $ | 250.00 | ||||
| Mt. Macedon | $ | 110.00 | $ | 130.00 | $ | 240.00 | ||||
| Mt. Martha | $ | 220.00 | $ | 260.00 | $ | 350.00 | ||||
| Mt. Waverly | $ | 88.00 | $ | 120.00 | $ | 215.00 | ||||
| Mulgrave | $ | 100.00 | $ | 140.00 | $ | 225.00 | ||||
| Murrabit | $ | 630.00 | $ | 600.00 | $ | 680.00 | ||||
| Murrumbeena | $ | 80.00 | $ | 100.00 | $ | 215.00 | ||||
| Myrtleford | $ | 650.00 | $ | 620.00 | $ | 50.00 | ||||
| N | ||||||||||
| Nagambie | $ | 265.00 | $ | 265.00 | $ | call | ||||
| Narree Warren | $ | 115.00 | $ | 150.00 | $ | 255.00 | ||||
| Narree Warren South | $ | 125.00 | $ | 160.00 | $ | 265.00 | ||||
| Narree Warren North | $ | 130.00 | $ | 170.00 | $ | 270.00 | ||||
| Narree Warren East | $ | 140.00 | $ | 180.00 | $ | 280.00 | ||||
| Newport | $ | 70.00 | $ | 80.00 | $ | 125.00 | ||||
| Newstead | $ | 310.00 | $ | 270.00 | $ | call | ||||
| Newtown | $ | 175.00 | $ | 195.00 | $ | call | ||||
| Noble Park | $ | 90.00 | $ | 120.00 | $ | 225.00 | ||||
| Norlane | $ | 140.00 | $ | 160.00 | $ | call | ||||
| North Melbourne | $ | 60.00 | $ | 65.00 | $ | 125.00 | ||||
| North Shore | $ | 140.00 | $ | 160.00 | $ | call | ||||
| Northcote | $ | 65.00 | $ | 77.00 | $ | 190.00 | ||||
| Notting Hill | $ | 80.00 | $ | 95.00 | $ | 210.00 | ||||
| Nunawading | $ | 85.00 | $ | 100.00 | $ | 220.00 | ||||
| Nyah | $ | 850.00 | $ | 820.00 | $ | 900.00 | ||||
| Nyora | $ | 280.00 | $ | 320.00 | $ | 420.00 | ||||
| O | ||||||||||
| Ocean Grove | $ | 270.00 | $ | 270.00 | $ | call | ||||
| Oakleigh | $ | 95.00 | $ | 120.00 | $ | 210.00 | ||||
| Oak Park | $ | 80.00 | $ | 70.00 | $ | 140.00 | ||||
| Officer | $ | 170.00 | $ | 210.00 | $ | 290.00 | ||||
| Officer South | $ | 180.00 | $ | 225.00 | $ | 300.00 | ||||
| Oklands Junction | $ | 85.00 | $ | 77.00 | $ | 200.00 | ||||
| Olinda | $ | 120.00 | $ | 150.00 | $ | 250.00 | ||||
| Ormond | $ | 70.00 | $ | 90.00 | $ | 170.00 | ||||
| P | ||||||||||
| Pakenham | $ | 180.00 | $ | 220.00 | $ | 305.00 | ||||
| Pakenham South | $ | 190.00 | $ | 240.00 | $ | 310.00 | ||||
| Pakenham Upper | $ | 210.00 | $ | 260.00 | $ | 325.00 | ||||
| Panton Hill | $ | 100.00 | $ | 115.00 | $ | 230.00 | ||||
| Park Orchards | $ | 100.00 | $ | 100.00 | $ | 225.00 | ||||
| Parkdale | $ | 90.00 | $ | 115.00 | $ | 225.00 | ||||
| Parkville | $ | 60.00 | $ | 66.00 | $ | 135.00 | ||||
| Pascoe Vale | $ | 70.00 | $ | 60.00 | $ | 140.00 | ||||
| Patterson Lakes | $ | 120.00 | $ | 150.00 | $ | 260.00 | ||||
| Paynsville | $ | 770.00 | $ | 800.00 | $ | 850.00 | ||||
| Pearcedale | $ | 165.00 | $ | 190.00 | $ | 295.00 | ||||
| Phillip Island | $ | 370.00 | $ | 400.00 | $ | 480.00 | ||||
| Plenty | $ | 85.00 | $ | 88.00 | $ | 220.00 | ||||
| Point Cook | $ | 88.00 | $ | 88.00 | $ | call | ||||
| Point Lonsdale | $ | 270.00 | $ | 290.00 | $ | call | ||||
| Port Arlington | $ | 240.00 | $ | 260.00 | $ | call | ||||
| Port Campbell | $ | 520.00 | $ | 550.00 | $ | call | ||||
| Port Fairy | $ | 730.00 | $ | 730.00 | $ | 700.00 | ||||
| Port Melbourne | $ | 60.00 | $ | 77.00 | $ | 140.00 | ||||
| Portsea | $ | 350.00 | $ | 380.00 | $ | 480.00 | ||||
| Prahran | $ | 70.00 | $ | 88.00 | $ | 190.00 | ||||
| Preston | $ | 70.00 | $ | 77.00 | $ | 200.00 | ||||
| Q | ||||||||||
| Queens Cliff | $ | 270.00 | $ | 250.00 | $ | call | ||||
| R | ||||||||||
| Red Hill | $ | 260.00 | $ | 290.00 | $ | 390.00 | ||||
| Research | $ | 95.00 | $ | 95.00 | $ | 235.00 | ||||
| Reservoir | $ | 70.00 | $ | 70.00 | $ | 200.00 | ||||
